Individual Mineral Profile
Brown Thomas H Mr
5
Properties
$0
Total Appraised Value
1
Counties
2
Operators
County Breakdown
| County | State | Properties | Appraised Value |
|---|---|---|---|
| Live Oak | TX | 5 | $0 |
Operator Relationships
| Operator | Properties | Value |
|---|---|---|
| Bluebonnet Oil/Sanger, South (2nd T | 4 | $0 |
| Proline Energy/Coquat (10500) | 1 | $0 |
Top Properties by appraised value
| County | Legal Description | Operator | Interest | Value |
|---|---|---|---|---|
| Live Oak | SANGER HEIRS 391 W#2 21175634-000 BLUEBONNET OIL/SANGER, SOUTH (2ND TOM | Bluebonnet Oil/Sanger, South (2nd T | 0.0310% | $0 |
| Live Oak | SANGER HEIRS 391 W#1 21110561-000 BLUEBONNET OIL/SANGER, SOUTH (2ND TOM | Bluebonnet Oil/Sanger, South (2nd T | 0.0310% | $0 |
| Live Oak | SANGER HEIRS 392 W#1-LT 21114492-000 BLUEBONNET OIL/SANGER, SOUTH (2ND TOM | Bluebonnet Oil/Sanger, South (2nd T | 0.0310% | $0 |
| Live Oak | SANGER HEIRS 391 W#4-LT 21116097-000 BLUEBONNET OIL/SANGER, SOUTH (2ND TOM | Bluebonnet Oil/Sanger, South (2nd T | 0.0310% | $0 |
| Live Oak | MEIDER GU W#06 21248906-000 PROLINE ENERGY/COQUAT (10500) | Proline Energy/Coquat (10500) | 0.0360% | $0 |
Want to reach Brown Thomas H Mr?
MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.
Start 14-day free trial →