Individual Mineral Profile

Brasher Edith Elizabeth Tr

51
Properties
$1.18M
Total Appraised Value
2
Counties
3
Operators

County Breakdown

CountyStatePropertiesAppraised Value
MartinTX14$668K
HowardTX37$514K

Operator Relationships

OperatorPropertiesValue
Sm Energy Company11$661K
Discovery Oper2$4K
Sm Energy1$2K

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
HowardBLK34 T3N SMAILS D, SM ENERGY COMPANY, OR .0074300.7430%$163K
MartinT3N BLK 34 SEC 35 A-30 RRC#56371 SEC 35-26-23Sm Energy Company0.5976%$140K
MartinT3N BLK 34 SEC 35 A-30 RRC#56358 SEC 35-26-23Sm Energy Company0.5976%$106K
MartinT3N BLK 34 SEC 35 A-30 RRC#55304 SEC 35-26-23Sm Energy Company0.7430%$55K
MartinT3N BLK 34 SEC 35 A-30 RRC#55304 SEC 35-26-23Sm Energy Company0.7409%$55K
MartinT3N BLK 34 SEC 35 A-30 RRC#55304 SEC 35-26-23Sm Energy Company0.7358%$54K
MartinT3N BLK 34 SEC 35 A-30 RRC#56389 SEC 35-26-23Sm Energy Company0.5976%$53K
MartinT3N BLK 34 SEC 35 A-30 RRC#56483 SEC 35-26-23Sm Energy Company0.7469%$48K

12 more properties available. Sign up to see the full portfolio.

View all 51 properties →

Want to reach Brasher Edith Elizabeth Tr?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →