Entity Mineral Profile

Armstrong Partnership

181
Properties
$4.55M
Total Appraised Value
2
Counties
34
Operators

County Breakdown

CountyStatePropertiesAppraised Value
ReaganTX127$4.28M
UptonTX54$269K

Operator Relationships

Top Properties by appraised value

CountyLegal DescriptionOperatorInterestValue
ReaganBLK, SEC 2,HARDEMAN TJ,A-190 RRC 22478Sec 21.7438%$234K
ReaganBLK, SEC 2, HARDEMAN TJ, A-190 RRC 22481Sec 21.7436%$210K
ReaganBLK, SEC 2, HARDEMAN TJ,A-190 RRC 22476Sec 21.7435%$198K
ReaganUL, BLK 58, SEC 16, A-U355 REAGAN 97.1%/UPTON 2.9%Blk 580.8449%$161K
ReaganUL,BLK 58, SEC 16, A-U355 REAGAN 97.1%/UPTON 2.9%Blk 580.8382%$149K
ReaganBLK , SEC 1 A-401 ROACH ASec 1 A-401 Roach A1.2808%$147K
ReaganBLK , SEC 1 A-401 ROACH ASec 1 A-401 Roach A1.2781%$145K
ReaganUL, BLK 58, SEC 16, A-U355 REAGAN 97.1%/UPTON 2.9%Blk 580.8837%$138K

12 more properties available. Sign up to see the full portfolio.

View all 181 properties →

Want to reach Armstrong Partnership?

MineralDeal enriches owner contacts and lets you launch outreach campaigns — voicemails, postcards, and letters — all from one platform.

Start 14-day free trial →