XOG OPERATING LLC
Royalty interest in XOG OPERATING LLC-operated minerals is held by 11 mineral owners across 1 county in Texas. Total appraised value: $680.
Mineral owners
11
Appraised value
$680
Counties
1
Recent permits
9
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Upton | 11 | $680 |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| C████ O█████ L██ ████ ████████ ███████ | Upton | $250 |
| A██████ I██████ L██ ████ ████████ ███████ | Upton | $240 |
| K███ B█████ U██ P██████ L██ ████ ████████ ███████ | Upton | $110 |
| W██████ M███ L██ ████ ████████ ███████ | Upton | $10 |
| F██████ J█████ ████ ████████ ███████ | Upton | $10 |
| W████ J████ L███ ████ ████████ ███████ | Upton | $10 |
| L███ J████ (████ K██████ ████ ████████ ███████ | Upton | $10 |
| L███ J███ ████ ████████ ███████ | Upton | $10 |
Unlock 11 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind XOG OPERATING LLC-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 30-015-34574 | CATCLAW 18 #001 | Eddy | Jan 1, 2006 |
| 30-025-34664 | GENESIS STATE #003 | Lea | Jan 1, 1999 |
| 30-025-34621 | LISA STATE #002 | Lea | Jan 1, 1999 |
| 30-025-29203 | JORDAN B #002 | Lea | Jan 1, 1985 |
| 30-025-26314 | UNION STATE AB #001 | Lea | Jan 1, 1979 |
| 30-041-10107 | HORTON FEDERAL #011 | Roosevelt | Jan 1, 1964 |
| 30-041-10127 | HORTON FEDERAL #005 | Roosevelt | Jan 1, 1964 |
| 30-015-34862 | HOAG TANK 15 STATE #001C | Eddy | — |
| 30-041-10108 | HORTON FEDERAL #012 | Roosevelt | — |
Reach the 11 mineral owners behind XOG OPERATING LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →