ROSEWOOD RESOURCES, INC.
Royalty interest in ROSEWOOD RESOURCES, INC.-operated minerals is held by 0 mineral owners across 0 counties in Texas. Total appraised value: $0.
Mineral owners
0
Appraised value
$0
Counties
0
Recent permits
20
Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0910402 | EVERGLADES 5I B 3H | Midland | Oct 15, 2025 |
| 0910394 | EVERGLADES 5B B 3H | Midland | Oct 14, 2025 |
| 0910395 | EVERGLADES 5C B 3H | Midland | Oct 14, 2025 |
| 0910393 | EVERGLADES 5A B 3H | Midland | Oct 14, 2025 |
| 0910405 | EVERGLADES 5L B 3H | Midland | Oct 14, 2025 |
| 0910399 | EVERGLADES 5F B 3H | Midland | Oct 14, 2025 |
| 0910404 | EVERGLADES 5K B 3H | Midland | Oct 14, 2025 |
| 0910398 | EVERGLADES 5E B 3H | Midland | Oct 14, 2025 |
| 0910403 | EVERGLADES 5J B 3H | Midland | Oct 14, 2025 |
| 0910406 | EVERGLADES 5M B 3H | Midland | Oct 14, 2025 |
| 0910401 | EVERGLADES 5H B 3H | Midland | Oct 14, 2025 |
| 0910408 | BANDON DUNES B 3H | San Augustine | Oct 14, 2025 |
| 0910397 | EVERGLADES 5D B 3H | Midland | Oct 14, 2025 |
| 0910400 | EVERGLADES 5G B 3H | Midland | Oct 14, 2025 |
| 0910421 | MARSH 36L B 3H | Midland | Oct 10, 2025 |
| 0910415 | MARSH 36H B 3H | Midland | Oct 10, 2025 |
| 0910420 | MARSH 36K B 3H | Midland | Oct 10, 2025 |
| 0910411 | MARSH 36D B 3H | Midland | Oct 10, 2025 |
| 0910422 | MARSH 36M B 3H | Midland | Oct 10, 2025 |
| 0910409 | MARSH 36B B 3H | Midland | Oct 10, 2025 |
Reach the 0 mineral owners behind ROSEWOOD RESOURCES, INC.
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →