REMUDA OPERATING CO
Royalty interest in REMUDA OPERATING CO-operated minerals is held by 14 mineral owners across 1 county in Texas. Total appraised value: $9K.
Mineral owners
14
Appraised value
$9K
Counties
1
Recent permits
7
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Ward | 14 | $9K |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| S████ &██ S████ F██████ ████ ████████ ███████ | Ward | $6K |
| P██████ S█████ A██ R███ ████ ████████ ███████ | Ward | $490 |
| V██ L██ ████ ████████ ███████ | Ward | $490 |
| M█████ H████ A██ I██ ████ ████████ ███████ | Ward | $320 |
| C██████ M██████ A██ M█████ ████ ████████ ███████ | Ward | $320 |
| D████ T████ ████ ████████ ███████ | Ward | $320 |
| K█████ A██ ████ ████████ ███████ | Ward | $200 |
| D██████ C████ I█████ T██ ████ ████████ ███████ | Ward | $200 |
Unlock 14 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind REMUDA OPERATING CO-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 30-025-32739 | MEYERS A 29 #012 | Lea | Jan 1, 1994 |
| 30-025-23826 | MEYERS A 29 #009 | Lea | Jan 1, 1971 |
| 30-025-00382 | MOBIL STATE 7 COM #001 | Lea | Jan 1, 1962 |
| 30-025-11933 | C C CAGLE C #003 | Lea | Jan 1, 1961 |
| 30-025-11935 | C C CAGLE C #001 | Lea | Jan 1, 1957 |
| 30-015-10527 | PAN AMERICAN 13 STATE COM #001 | Eddy | — |
| 30-015-10889 | SOUTHERN UNION STATE COM #001 | Eddy | — |
Reach the 14 mineral owners behind REMUDA OPERATING CO
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →