NORTH LAKE RESOURCES LLC
Royalty interest in NORTH LAKE RESOURCES LLC-operated minerals is held by 132 mineral owners across 1 county in Texas. Total appraised value: $0.
Mineral owners
132
Appraised value
$0
Counties
1
Recent permits
12
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Ector | 132 | $0 |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| G█████ D████ ████ ████████ ███████ | Ector | $0 |
| B██████ R██████ O██ &██ G██ C██ ████ ████████ ███████ | Ector | $0 |
| K████ M██████ L██ ████ ████████ ███████ | Ector | $0 |
| G█████ D█████ ████ ████████ ███████ | Ector | $0 |
| Q███ L██ ████ ████████ ███████ | Ector | $0 |
| E██████ I██ ████ ████████ ███████ | Ector | $0 |
| B███ M███ E██ ████ ████████ ███████ | Ector | $0 |
| T█████ N██ M██ ████ ████████ ███████ | Ector | $0 |
Unlock 132 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind NORTH LAKE RESOURCES LLC-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0780990 | PERNER 2701H | Crockett | Apr 8, 2014 |
| 0695418 | BOETTCHER PATSCHKE 2H | Lee | May 5, 2010 |
| 0686350 | BOETTCHER PATSCHKE 1H | Lee | Oct 20, 2009 |
| 0683217 | N. PERRY 1H | Lee | Jul 21, 2009 |
| 0682334 | MARKERT-BROWN 2H | Lee | Jun 23, 2009 |
| 0663099 | GREER 1H | Shelby | Jun 16, 2008 |
| 0660350 | MARKERT-BROWN 1H | Lee | May 8, 2008 |
| 0495143 | LONESTAR 2H | Montgomery | May 17, 2000 |
| 0495140 | FALLS 2H | Washington | May 17, 2000 |
| 0434768 | SEEKER 1H | Washington | Apr 11, 1995 |
| 0430667 | GROTTE OL 1H | Washington | Dec 5, 1994 |
| 0392451 | GROTTE, H.F. ETAL 1H | Washington | Oct 2, 1991 |
Reach the 132 mineral owners behind NORTH LAKE RESOURCES LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →