LEGACY RESERVES OPERATING LP
Royalty interest in LEGACY RESERVES OPERATING LP-operated minerals is held by 468 mineral owners across 1 county in Texas. Total appraised value: $1.53M.
Mineral owners
468
Appraised value
$1.53M
Counties
1
Recent permits
9
County breakdown
| County | Owners | Appraised value |
|---|---|---|
| Ector | 468 | $1.53M |
Top mineral ownersby appraised value
Sign up to unlock →| Owner | County | Value |
|---|---|---|
| B██████ R██████ L██ ████ ████████ ███████ | Ector | $173K |
| C██████ M██████ L██ ████ ████████ ███████ | Ector | $99K |
| C██████ M██████ L██ ████ ████████ ███████ | Ector | $89K |
| C██████ C██████ ████ ████████ ███████ | Ector | $86K |
| C██████ M██████ L██ ████ ████████ ███████ | Ector | $84K |
| M██ 2██████ ████ ████████ ███████ | Ector | $82K |
| C██████ M██████ L██ ████ ████████ ███████ | Ector | $74K |
| R██████ E█████ C███ ████ ████████ ███████ | Ector | $50K |
Unlock 468 mineral owners with full names, addresses, and contact info
MineralDeal connects you to the people behind LEGACY RESERVES OPERATING LP-operated leases. Sign up for a 14-day trial.
Start free trial →Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0812229 | TALBOT G 7SH | Howard | Dec 28, 2015 |
| 0533523 | WEEKS 1H | Shelby | Jun 26, 2003 |
| 0508916 | CHRISTIAN, CHARLES 2H | Nacogdoches | May 14, 2001 |
| 0504270 | SANDERS, JUNE T. 6H | Midland | Jan 19, 2001 |
| 0499229 | BIVINS 1 | Moore | Sep 6, 2000 |
| 0499226 | PAYNE 1 | Shelby | Sep 5, 2000 |
| 0482767 | WOOLUM-HOLLIGAN UNIT 1 | Brazos | Feb 18, 1999 |
| 0482742 | USA-HAILEY, THOMAS 1 | Shelby | Feb 16, 1999 |
| 0404816 | U.S.A.-THOMAS HAILEY 1 | Shelby | Oct 16, 1992 |
Reach the 468 mineral owners behind LEGACY RESERVES OPERATING LP
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →