CLEAR FORK, INCORPORATED
Royalty interest in CLEAR FORK, INCORPORATED-operated minerals is held by 0 mineral owners across 0 counties in Texas. Total appraised value: $0.
Mineral owners
0
Appraised value
$0
Counties
0
Recent permits
19
Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0907520 | Y6 RANCH 1H | Fisher | Apr 23, 2025 |
| 0903511 | TENNESSEE JED 1H | Fisher | Oct 24, 2024 |
| 0902754 | JACK STRAW 43-46 1H | Fisher | Sep 23, 2024 |
| 0901538 | BERTHA 28-6 1H | Fisher | Jul 26, 2024 |
| 0883949 | MAVERICK E 110-127 1H | Fisher | Sep 20, 2022 |
| 0883266 | ICEMAN 46-47 1H | Fisher | Aug 30, 2022 |
| 0879220 | UL LAKE VALLEY 10-19 A 1H | Andrews | Apr 22, 2022 |
| 0879219 | SAN ANTONIO 18-14 1H | Fisher | Apr 21, 2022 |
| 0877779 | FRIO 1H | Fisher | Mar 10, 2022 |
| 0877780 | ELECTRIC UNIT A 23-22 1H | Howard | Mar 9, 2022 |
| 0876884 | RED RIVER 1WD | Fisher | Feb 14, 2022 |
| 0874315 | BRAZOS 25-26 1H | Fisher | Nov 12, 2021 |
| 0873051 | TRINITY 325 1H | Fisher | Sep 23, 2021 |
| 0866213 | AQUILA 31 1H | Nolan | Dec 1, 2020 |
| 0493639 | WRIGHT STRAWN UNIT 43H | Fisher | Mar 30, 2000 |
| 0472631 | BILLIE JEAN 2H | Nolan | Jan 27, 1998 |
| 0432980 | BILLIE JEAN 1H | Nolan | Feb 16, 1995 |
| 0384957 | STRAIT 1 | La Salle | Feb 21, 1991 |
| 0383761 | FROST-PULLIN UNIT 1 | Coke | Jan 22, 1991 |
Reach the 0 mineral owners behind CLEAR FORK, INCORPORATED
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →