ADAMAS ENERGY LLC
Royalty interest in ADAMAS ENERGY LLC-operated minerals is held by 0 mineral owners across 0 counties in Texas. Total appraised value: $0.
Mineral owners
0
Appraised value
$0
Counties
0
Recent permits
20
Recent permitslast 20 RRC filings
| Permit # | Well / lease | County | Filed |
|---|---|---|---|
| 0908068 | NORTH RACETRACK 13 2HB | Reeves | May 23, 2025 |
| 0908066 | MOJO UNIT 2HB | Angelina | May 22, 2025 |
| 0908067 | MOSASAURUS UNIT 2HB | Angelina | May 19, 2025 |
| 0907881 | CHIPPER-TEDDY-NOLTE B 2H | San Augustine | May 13, 2025 |
| 0907880 | CHIPPER-TEDDY-NOLTE A 1H | San Augustine | May 13, 2025 |
| 0906555 | JAVELINA CHARMER 27-28 UNIT 4HB | Pecos | Apr 9, 2025 |
| 0906552 | JAVELINA CHARMER 27-28 UNIT 4HB | Pecos | Apr 9, 2025 |
| 0906554 | JAVELINA CHARMER 27-28 UNIT 4HB | Pecos | Apr 9, 2025 |
| 0906556 | NAIL-BURLEY 6P 4HB | Martin | Apr 4, 2025 |
| 0906559 | NAIL-BURLEY 6S 4HB | Martin | Apr 4, 2025 |
| 0906560 | NAIL-BURLEY 6T 4HB | Martin | Apr 4, 2025 |
| 0906549 | NAIL-BURLEY 6M 4HB | Martin | Apr 4, 2025 |
| 0906548 | NAIL-BURLEY 6L 4HB | Martin | Apr 4, 2025 |
| 0906562 | NAIL-BURLEY 6V 4HB | Martin | Apr 4, 2025 |
| 0906558 | NAIL-BURLEY 6R 4HB | Martin | Apr 4, 2025 |
| 0906557 | NAIL-BURLEY 6Q 4HB | Martin | Apr 4, 2025 |
| 0906551 | NAIL-BURLEY 6O 4HB | Martin | Apr 4, 2025 |
| 0906550 | NAIL-BURLEY 6N 4HB | Martin | Apr 4, 2025 |
| 0906561 | NAIL-BURLEY 6U 4HB | Martin | Apr 4, 2025 |
| 0906465 | TAPSCOTT-BOONDOGGLE A 3HB | Reeves | Mar 12, 2025 |
Reach the 0 mineral owners behind ADAMAS ENERGY LLC
MineralDeal gives you contact info, mailing addresses, and direct outreach campaigns for every mineral owner in our index. 14-day free trial.
Start free trial →