Every county MineralDeal currently has mineral-owner records for, with row counts and map-pin coverage. We refresh this from the live database every 10 minutes — no hardcoded numbers.
| County | State | Owner records | Pinned on map | Map detail |
|---|---|---|---|---|
| Midland | TX | 418,761 | 375,185 | section-precise |
| Panola | TX | 389,546 | — | — |
| Karnes | TX | 261,633 | 261,480 | county-only |
| Upton | TX | 210,554 | 141,145 | section-precise |
| Martin | TX | 200,217 | 172,888 | section-precise |
| Ector | TX | 149,447 | 118,387 | section-precise |
| Rusk | TX | 145,492 | — | — |
| Pecos | TX | 124,900 | 96,657 | section-precise |
| Howard | TX | 124,823 | 42,109 | section-precise |
| Freestone | TX | 120,823 | — | — |
| Andrews | TX | 113,626 | 113,471 | county-only |
| Reagan | TX | 105,820 | 60,090 | section-precise |
| Loving | TX | 97,984 | 38,257 | section-precise |
| Yoakum | TX | 95,329 | 95,329 | county-only |
| La Salle | TX | 83,141 | 83,141 | county-only |
| Gaines | TX | 79,217 | 78,791 | section-precise |
| Gonzales | TX | 72,412 | — | — |
| Ward | TX | 70,926 | 63,359 | section-precise |
| Dewitt | TX | 69,783 | — | — |
| Dawson | TX | 54,735 | 37,206 | section-precise |
| Webb | TX | 49,730 | 49,730 | county-only |
| Dimmit | TX | 38,435 | — | — |
| Live Oak | TX | 34,383 | 34,383 | county-only |
| Borden | TX | 30,896 | 29,503 | section-precise |
| Crane | TX | 27,629 | 17,580 | section-precise |
| Hockley | TX | 24,903 | 23,797 | section-precise |
| Fisher | TX | 11,462 | — | — |
| Kent | TX | 7,191 | — | — |
| Stonewall | TX | 6,532 | — | — |
| Sterling | TX | 6,041 | 5,085 | section-precise |
| Lynn | TX | 1,072 | — | — |
| Glasscock | TX | 1,048 | 1,048 | county-only |
Counties with active Texas Public Information Act requests filed but no data yet. We're working to close the gap.
| County | Status |
|---|---|
| Borden | TPIA 2026-05-17 · silent |
| Cochran | TPIA 2026-05-17 · silent |
| Crockett | TPIA 2026-05-17 · silent |
| Reeves | TPIA 2026-05-17 · silent |
| Winkler | TPIA 2026-05-17 · silent |
| Irion | TPIA 2026-05-17 · CSV pending reply |
No statewide NM mineral assessment roll exists — confirmed by NMTRD on 2026-04-29. MineralDeal's NM coverage consists of 1,341 NM OCD compulsory pooling orders (AI-extracted with formations + owner-level interests). An IPRA request to NMSLO for state-trust-land mineral leases is pending since 2026-04-30.
Refreshed every 10 minutes · Generated 11/2/2026, 4:16:59 PM